This five-day WorkSafe WA approved training course is designed for WA Health and Safety Representatives (HSRs) under the Western Australian Work Health and Safety (WHS) legislation including those from the mining industry and general workplaces. The course meets the requirements of the WHS Regulations for HSRs elected under the WHS Act. For your convenience, this course is offered at our North Lake, Balcatta and Bunbury locations.
During this course, you will be provided with the opportunity to listen to DEMIRS Community Education Officers and interact with the DEMIRS safety presentation. Further, enjoy a visit from PBF Australia and discussion regarding safety incidents.
The WHS Act and Regulations provide a national WHS legal framework from which States, Territories, and the Commonwealth are required to implement their own WHS legislation. This course is for all elected HSRs under the WHS Act who have requested approved training to gain an understanding of the management of work health and safety un the WHS legislation and their role and entitlements as HSRs.
Our course content and delivery methods do not assume gender, ethnicity, or language skills. We encourage and welcome all participants to train with us at WHS Foundation and the course and supporting activities are structured to ensure that all participants have the opportunity to participate and contribute.
Clarification of entitlements for HSRs
The Person Conducting a business or undertaking (PCBU) must allow a HSR to attend this course and pay course fees and other reasonable costs. The HSR is entitled to their usual pay while they attend the course.
Book the course now or call us on 08 9333 9999 for all enquiries.
Name | Date | Time | Location | |
Health and Safety Representatives | 25 November - 29 November 2024 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 2 December - 6 December 2024 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 9 December - 13 December 2024 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 6 January - 10 January 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 13 January - 17 January 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 20 January - 24 January 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 3 February - 7 February 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 10 February - 14 February 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 17 February - 21 February 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 24 February - 28 February 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 10 March - 14 March 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 17 March - 21 March 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 24 March - 28 March 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 31 March - 4 April 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 7 April - 11 April 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 28 April - 2 May 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 5 May - 9 May 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 12 May - 16 May 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 19 May - 23 May 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 26 May - 30 May 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 9 June - 13 June 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 16 June - 20 June 2025 | 08:30 am - 04:30 pm | North Lake | |
Health and Safety Representatives | 23 June - 27 June 2025 | 08:30 am - 04:30 pm | North Lake |
Name | Date | Time | Location | |
Health and Safety Representatives | 9 December - 13 December 2024 | 08:30 am - 04:30 pm | Balcatta | |
Health and Safety Representatives | 20 January - 24 January 2025 | 08:30 am - 04:30 pm | Balcatta | |
Health and Safety Representatives | 17 February - 21 February 2025 | 08:30 am - 04:30 pm | Balcatta | |
Health and Safety Representatives | 10 March - 14 March 2025 | 08:30 am - 04:30 pm | Balcatta | |
Health and Safety Representatives | 19 May - 23 May 2025 | 08:30 am - 04:30 pm | Balcatta | |
Health and Safety Representatives | 16 June - 20 June 2025 | 08:30 am - 04:30 pm | Balcatta |
Name | Date | Time | Location | |
Health and Safety Representatives | 25 November - 29 November 2024 | 08:30 am - 04:30 pm | Bunbury | |
Health and Safety Representatives | 3 February - 7 February 2025 | 08:30 am - 04:30 pm | Bunbury | |
Health and Safety Representatives | 28 April - 2 May 2025 | 08:30 am - 04:30 pm | Bunbury | |
Health and Safety Representatives | 9 June - 13 June 2025 | 08:30 am - 04:30 pm | Bunbury |
Name | Date | Time | Location |
On completion of this course, participants should be able to:
- Apply knowledge of legislation in the role of a Safety and Health Representative
- Identify and locate information from a variety of sources
- Identify and evaluate hazards in the workplace and recommend control methods
- Conduct an effective inspection of their workplace
- Conduct an effective investigation into workplace illness/ injuries and accidents
- Communicate on Safety and Health matters and represent employees
- Describe the functions, make up and roles of a Safety and Health Committee
- Resolve conflict and issue Provisional Improvement Notices (PINs) when appropriate
Participants will also be issued with a certificate of attendance.
All training course components must be completed within six months of commencement.
Upon successful completion of this course, participants have the opportunity to apply for Recognition of Prior Learning as part of BSB30715 Certificate III in Work Health and Safety. Fees do apply, please contact us for more details on 08 9333 9999
Student Type | Price |
---|---|
Member | $891 |
Non-Member | $990 |